Book a Lab/Facility
Book a Lab / Facility
Follow the booking process flowchart and download the required request forms. Registration fees and related details are provided in the tables below.
Please download the appropriate request form, fill in the required details, and submit it to the concerned department for approval before booking confirmation.
Lab Services – Forensic/Molecular and Genomics Lab
| Lab Facilities | Service Available | Pricing |
|---|---|---|
| Oxidative Stress Panel (Enzymatic + Non-Enzymatic Assays) | Combined analysis of antioxidant enzymes (SOD, CAT, GPx) | SGT: 8000 | Others: 10000 |
| Non-enzymatic assays (DPPH, FRAP, lipid peroxidation, total antioxidant capacity) | SGT: 8000 | Others: 10000 | |
| Method Development & Optimization | Assay development, standardization | SGT: 5000 | Others: 6000 |
| Electrochemical Analysis (Potentiostat) | CV, DPV, sensing studies (nanomaterials, biomarkers) | SGT: 1000 | Others: 1500 |
| Network Pharmacology Analysis | Target prediction, PPI network, pathway enrichment | SGT: 3000 | Others: 4000 |
| Inverted Fluorescence Microscope | Fluorescent staining (DAPI, FITC, Rhodamine etc.) | SGT: 800 | Others: 1000 |
| Live/dead cell imaging | SGT: 800 | Others: 1000 | |
| Cellular localization studies | SGT: 800 | Others: 1000 | |
| Fluorophore-based detection | SGT: 800 | Others: 1000 | |
| Imaging for forensic samples | SGT: 800 | Others: 1000 | |
| Bright-Field Microscopy | Routine sample observation | SGT: 400 | Others: 600 |
| Morphological analysis | SGT: 400 | Others: 600 | |
| Histological staining (H&E etc.) | SGT: 400 | Others: 600 | |
| Real-Time PCR (qPCR) | Quantitative DNA/RNA detection | SGT: 100 | Others: 120 |
| Real-Time PCR | Qualitative DNA/RNA detection | SGT: 100 | Others: 120 |
| Conventional PCR | DNA amplification for research | SGT: 200 | Others: 250 |
| DNA/RNA Sequencing | Mutation & pathogen analysis | SGT: 1000 | Others: 1200 |
| Qubit Fluorometer | DNA/RNA/protein quantification | SGT: 200 | Others: 250 |
| Closed System PCR | Automated contamination-free PCR | SGT: 100 | Others: 120 |
| ELISA | Protein/antigen/antibody detection | SGT: 50 | Others: 70 |
| Sterility & Efficacy Testing | Antimicrobial & sterility evaluation | SGT: 300 | Others: 400 |
Lab Services – Cell Culture Lab
| Lab Facility | Service Available | Pricing |
|---|---|---|
| Toxicity Testing | MTT Assay (metabolic activity), Trypan Blue (live/dead cells) | SGT: 5000 | Others: 5500 |
| Drug Screening | IC50 of drugs | SGT: 10000 | Others: 11000 |
| Molecular Biology | Transfection, gene editing | SGT: 10000 | Others: 11000 |
| Cancer Research | Cell proliferation studies, drug screening | SGT: 5000 | Others: 5500 |
Lab Services – Infection BSL-2 Lab
| Lab Facility | Service Available | Pricing |
|---|---|---|
| Host Pathogen Interaction | Adhesion, invasion, intracellular survival, cytotoxicity assays | SGT: 5000 | Others: 5500 |
| Infection Assay | Bacterial & parasitic infection assays | SGT: 5000 | Others: 5500 |
| Molecular Biology | PCR & RT-PCR for pathogen detection | SGT: 10000 | Others: 11000 |
| Microscopy Analysis | Light microscopy after staining | SGT: 2000 | Others: 2500 |
| Pathogen Culture | Bacterial & parasitic culture maintenance | SGT: 5000 | Others: 5500 |
Lab Services – Bioinformatics Lab
| Lab Facility | Service Available | Pricing |
|---|---|---|
| NGS Data Analysis | Variant calling, annotation, RNA-Seq | SGT: 5000–8000 | Others: 6000–9000 |
| Gene Expression | RNA-Seq statistical analysis | SGT: 3000 | Others: 4000 |
| Functional Annotation | GO, KEGG pathway analysis | SGT: 4000–6000 | Others: 5000–7000 |
| Data Visualization | Heatmaps, PCA, clustering, graphs | SGT: 1500–5000 | Others: 2500–6000 |
| Report & Interpretation | Detailed explanation | SGT: 2000–5000 | Others: 3500–7000 |
| Molecular Docking | 10 Protein-Ligand complexes | SGT: 500 | Others: 1000 |
| Molecular Dynamics | Protein-Ligand / Protein-Protein / DNA-RNA simulations | SGT: 1500–3000 | Others: 3000–5000 |
| Full In-silico Study | Complete project design | SGT: 45000 | Others: 70000 |
Lab Services – Characterization Lab
| Lab Facility | Service Available | Pricing |
|---|---|---|
| HPLC Analysis | Assay, purity check, method development | SGT: 250 | Others: 500 (sample/injection) |
| UV Spectrophotometer | Spectrum & photometric analysis | SGT: 100 | Others: 250 |
| IR Spectrophotometer | Functional group detection & assay | SGT: 100–250 | Others: 250–500 |
Lab Services – Central Synthetic Chemistry
| Lab Facility | Service Available | Pricing |
|---|---|---|
| Incubation Services | Wet lab, nanotech lab, synthesis + mentoring | SGT: 2000–15000/month | Others: 5000–30000/month |
| Custom Research Synthesis | APIs, intermediates, NCEs, process dev, FTE | Quote based / 80k–120k per month |
| Training & Consultancy | Bench work & characterization training | SGT: 1500–3500 | Others: 2500–5000 |
| Flash Chromatography | Reaction mixture / organic extract purification | SGT: 2000–4000 | Others: 4000–8000 |
* Consumables and analytical costs excluded
Lab Services – Biotechnology Proteomic Metabolo
| Lab Facility | Service Available | Pricing |
|---|---|---|
| PCR | DNA amplification | SGT: 100 | Others: 250 |
| Gel Electrophoresis | DNA/RNA separation | SGT: 100 | Others: 150 |
| Gel Doc | Gel imaging | SGT: 50 | Others: 100 |
| Spectrophotometer | DNA/RNA/Protein quantification | SGT: 50 | Others: 100 |
| Deep Freezer | Storage (-80°C) | Others: 500/month |
| Laminar Air Flow | Lab usage | SGT: 50/hr | Others: 100/hr |
